Meeting Program
Schedule of events subject to change.
Wednesday, November 10
7 a.m. to 8 p.m. | Registration Open |
8 a.m. to 4:30 p.m. | Pre-Conference Workshops • Separate registration required |
12:30 to 2 p.m. | Concurrent Scientific Sessions 1 |
2:30 to 4 p.m. | Concurrent Scientific Sessions 2 |
4:30 to 6 p.m. | Concurrent Scientific Sessions 3 |
5 to 6 p.m. | New Member and First Timer Orientation |
6 to 8 p.m. | President’s Welcome Reception and Exhibit Hall Opening |
6 to 7 p.m. | Poster Session I |
Thursday, November 11
7 to 7:45 a.m. | Interest Group Meetings |
7 a.m. to 4 p.m. | Registration Open |
8 to 9:30 a.m. | Concurrent Scientific Sessions 4 |
10 to 11:30 a.m. | President’s Opening Plenary Session |
11:30 a.m. to 3 p.m. | Exhibit Hall Open Exhibit Hall Break (11:30 a.m. to 12:30 p.m.) |
12 to 1:30 p.m. | Concurrent Scientific Sessions 5 |
2 to 3 p.m. | Poster Session II |
2 to 3:30 p.m. | Interest Group Meetings |
3 to 4 p.m. | Momentum Discussion Series |
5 to 6:30 p.m. | Concurrent Scientific Sessions 6 |
6:30 to 8 p.m. | Interest Group Meetings |
Friday, November 12
7 to 7:45 a.m. | Interest Group Meetings |
7 a.m. to 4 p.m. | Registration Open |
8 to 9:30 a.m. | Concurrent Scientific Sessions 7 |
10 to 11:30 a.m. | Concurrent Scientific Sessions 8 |
11:30 a.m. to 3 p.m. | Exhibit Hall Open Exhibit Hall Break (11:30 a.m. to 12:30 p.m.) |
12 to 1:30 p.m. | Concurrent Scientific Sessions 9 |
2 to 3 p.m. | Poster Session III |
3 to 4 p.m. | Momentum Discussion Series |
5 to 6:30 p.m. | Concurrent Scientific Sessions 10 |
6:30 to 10 p.m. | Editorial Board Dinners and Publications Reception • Invitation only |
6:30 to 8:00 p.m. | Interest Group Meetings |
Saturday, November 13
7 to 7:45 a.m. | Interest Group Meetings |
7 to 8 a.m. | Memorial Service |
GSA Fun Run and Walk • Separate registration required | |
7 a.m. to 3 p.m. | Registration Open |
8 to 9:30 a.m. | Concurrent Scientific Sessions 11 |
10 to 10:30 a.m. | GSA Business Meeting and Installation of 2020 GSA President |
10:30 to 11:30 a.m. | Special Session: Donald P. Kent and Robert W. Kleemeier Award Lectures |
11:30 a.m. to 3 p.m. | Exhibit Hall Open Exhibit Hall Break (11:30 a.m. to 12:30 p.m.) |
12 to 1:30 p.m. | Concurrent Scientific Sessions 12 |
2 to 3 p.m. | Poster Session IV |
3:30 to 5 p.m. | Concurrent Scientific Sessions 13 |
5:30 to 7 p.m. | Concurrent Scientific Sessions 14 |
Sunday, November 14
7 to 10 a.m. | Registration Open |
8 to 9:30 a.m. | Concurrent Scientific Sessions 15 |
10 to 11:30 a.m. | Concurrent Scientific Sessions 16 |