Page 2 of 28
Donald P. Kent Award |
||
| Year | Recipient | Section |
| 2012 | Sidney M. Stahl |
Behavioral and Social Sciences |
| 2011 | Scott A. Bass | Social Research, Policy and Practice |
| 2010 | Mathy Mezey |
Health Sciences |
| 2009 | Barbara Berkman | Social Research, Policy, and Practice |
| 2008 | Terrie "Fox" Wetle | Social Research, Policy, and Practice |
| 2007 | W. Andrew Achenbaum | Behavioral and Social Sciences |
| 2006 | Margaret Gatz | Behavioral and Social Sciences |
| 2005 | Huber Warner | Biological Sciences |
| 2004 | Harvey Cohen | Health Sciences |
| 2003 | Marshall Kapp | Social Research, Policy, and Practice |
| 2002 | Carl Eisdorfer | Health Sciences |
| 2001 | John Beck | Health Sciences |
| 2000 | Jeffrey B. Halter | Health Sciences |
| 1999 | Rosalie Kane | Social Research, Policy, and Practice |
| 1998 | Rosalie S. Wolf | Social Research, Policy, and Practice |
| 1997 | Richard L. Sprott | Biological Sciences |
| 1996 | Robert B. Hudson | Social Research, Policy, and Practice |
| 1995 | Sidney Katz | Health Sciences |
| 1994 | Mildred M. Seltzer Gene D. Cohen |
Behavioral and Social Sciences Health Sciences |
| 1993 | William R. Hazzard | Health Sciences |
| 1992 | Matilda White Riley | Behavioral and Social Sciences |
| 1991 | Carroll L. Estes | Social Research, Policy, and Practice |
| 1990 | Richard C. Adelman | Biological Sciences |
| 1989 | Marjorie H. Cantor | Social Research, Policy, and Practice |
| 1988 | John W. Rowe | Health Sciences |
| 1987 | Robert Morris | Social Research, Policy, and Practice |
| 1986 | T. Franklin Williams | Health Sciences |
| 1985 | Stanley Brody | Social Research, Policy, and Practice |
| 1984 | Paule A.L. Haber | Biological Sciences |
| 1983 | Elaine Brody | Social Research, Policy, and Practice |
| 1982 | Alexander Simon | Health Sciences |
| 1981 | Robert Binstock | Social Research, Policy, and Practice |
| 1980 | Leslie S. Libow | Health Sciences |
| 1979 | William Oriol | Social Research, Policy, and Practice |
| 1978 | Robert Butler | Health Sciences |
| 1977 | Clark Tibbitts | Behavioral and Social Sciences |
| 1976 | Wilma Donahue | Behavioral and Social Sciences |
| 1975 | Ollie Randall | Social Research, Policy, and Practice |
| 1974 | Jack Weinberg | Health Sciences |
| 1973 | Herman Brotman | Social Research, Policy, and Practice |
